| 4th Quarter Play-by-Play |
| Wlcfb12 | 1-10 | on Wlcfb1242 | Start of 4th quarter, clock 15:00. |
| Wlcfb12 | 1-10 | on Wlcfb1242 | PENALTY WLCFB12 false start 5 yards to the WLCFB1237. |
| Wlcfb12 | 1-15 | on Wlcfb1237 | Dyrssen, Drew rush for 10 yards to the WLCFB1247 (Montgomery, J;Grey, G). |
| Wlcfb12 | 2-5 | on Wlcfb1247 | Tucker, Donavin rush for 6 yards to the RC47, 1ST DOWN WLCFB12, out-of-bounds. |
| Wlcfb12 | 1-10 | on Rc47 | Dyrssen, Drew pass complete to Stodola, Josh for 1 yard to the RC46 (Swinehart, S). |
| Wlcfb12 | 2-9 | on Rc46 | Reeves, Mike rush for 20 yards to the RC26, 1ST DOWN WLCFB12 (Arnold, Ja). |
| Wlcfb12 | 1-10 | on Rc26 | Reeves, Mike rush for no gain to the RC26 (Krieter, M). |
| Wlcfb12 | 2-10 | on Rc26 | Dyrssen, Drew pass complete to Klein, John for 13 yards to the RC13, 1ST DOWN WLCFB12, out-of-bounds (Arnold, Ji). |
| Wlcfb12 | 1-10 | on Rc13 | PENALTY WLCFB12 false start 5 yards to the RC18. |
| Wlcfb12 | 1-15 | on Rc18 | Tucker, Donavin rush for no gain to the RC18 (Grey, G). |
| Wlcfb12 | 2-15 | on Rc18 | Dyrssen, Drew pass incomplete to Stodola, Josh. |
| Wlcfb12 | 3-15 | on Rc18 | Dyrssen, Drew pass incomplete to Stodola, Josh. |
| Wlcfb12 | 4-15 | on Rc18 | Youngbeck, B. pass incomplete to Klein, John. |
| | Drive: 12 plays, 55 yards, TOP 6:30 |
| Rc | 1-10 | on Rc18 | ROCKFORD drive start at 09:38. |
| Rc | 1-10 | on Rc18 | Whack, I rush for loss of 3 yards to the RC15, fumble forced by Boyd, Sam, fumble by Whack, I recovered by WLCFB12 Gordon, Josh at RC14. |
| | Drive: 1 play, minus 4 yards, TOP 0:07 |
| Wlcfb12 | 1-10 | on Rc14 | WISCONSIN LUTHERAN drive start at 09:31. |
| Wlcfb12 | 1-10 | on Rc14 | Reeves, Mike rush for 8 yards to the RC6 (Swinehart, S), PENALTY WLCFB12 holding 10 yards to the RC24, NO PLAY. |
| Wlcfb12 | 1-20 | on Rc24 | Youngbeck, B. pass complete to Stodola, Josh for 8 yards to the RC16 (Hildebrand, A). |
| Wlcfb12 | 2-12 | on Rc16 | Youngbeck, B. pass complete to Turnquist, T. for 9 yards to the RC7, out-of-bounds. |
| Wlcfb12 | 3-3 | on Rc07 | Reeves, Mike rush for 7 yards to the RC0, 1ST DOWN WLCFB12, TOUCHDOWN, clock 07:37. |
| | | Youngbeck, B. kick attempt good. |
| Wisconsin Lutheran 28, Rockford 14 |
| | Drive: 3 plays, 14 yards, TOP 2:01 |
| | | Ruppel, Josh kickoff 55 yards to the RC10, Johnson, E return 22 yards to the RC32 (Allister, Aaron;Kramer, Jason). |
| Rc | 1-10 | on Rc32 | ROCKFORD drive start at 07:30. |
| Rc | 1-10 | on Rc32 | Gorsuch, J pass incomplete to Toth, R. |
| Rc | 2-10 | on Rc32 | Gorsuch, J pass incomplete to Russell, D (Gordon, Josh). |
| Rc | 3-10 | on Rc32 | Burns, K rush for 1 yard to the RC33 (Perlick, Dane). |
| Rc | 4-9 | on Rc33 | Dooley, S punt 25 yards to the WLCFB1242, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 0:58 |
| Wlcfb12 | 1-10 | on Wlcfb1242 | WISCONSIN LUTHERAN drive start at 06:32. |
| Wlcfb12 | 1-10 | on Wlcfb1242 | Dyrssen, Drew pass complete to DeNoyer, Andy for 23 yards to the RC35, 1ST DOWN WLCFB12 (Montgomery, J). |
| Wlcfb12 | 1-10 | on Rc35 | Pelot, Taylor rush for 5 yards to the RC30 (Swinehart, S). |
| Wlcfb12 | 2-5 | on Rc30 | Pelot, Taylor rush for 4 yards to the RC26, fumble forced by Macias, M, fumble by Pelot, Taylor recovered by WLCFB12 Harrington, Pat at RC18, 1ST DOWN WLCFB12. |
| Wlcfb12 | 1-10 | on Rc18 | Tucker, Donavin rush for 9 yards to the RC9 (Arnold, Ji). |
| Wlcfb12 | 2-1 | on Rc09 | Tucker, Donavin rush for 9 yards to the RC0, 1ST DOWN WLCFB12, TOUCHDOWN, clock 03:54. |
| | | Youngbeck, B. kick attempt failed. |
| Wisconsin Lutheran 34, Rockford 14 |
| Wlcfb12 | 1-G | on Wlcfb1235 | PENALTY RC unsportsmanlike conduct 15 yards to the 50 yardline. |
| | Drive: 5 plays, 58 yards, TOP 2:38 |
| | | Ruppel, Josh kickoff 50 yards to the RC0, touchback. |
| Rc | 1-10 | on Rc25 | ROCKFORD drive start at 03:54. |
| Rc | 1-10 | on Rc25 | Gorsuch, J pass incomplete to Phillips, M. |
| Rc | 2-10 | on Rc25 | Gorsuch, J pass incomplete to Botello, M. |
| Rc | 3-10 | on Rc25 | Gorsuch, J pass complete to Botello, M for 24 yards to the RC49, 1ST DOWN RC (Hardginski, L.). |
| Rc | 1-10 | on Rc49 | Gorsuch, J pass complete to Kirk, D for 25 yards to the WLCFB1226, 1ST DOWN RC (Team). |
| Rc | 1-10 | on Wlcfb1226 | Timeout Wisconsin Lutheran, clock 02:47. |
| Rc | 1-10 | on Wlcfb1226 | Gorsuch, J pass intercepted by Schoen, Tyler at the WLCFB123, Schoen, Tyler return 0 yards to the WLCFB123, out-of-bounds. |
| | Drive: 5 plays, 49 yards, TOP 1:14 |
| Wlcfb12 | 1-10 | on Wlcfb1203 | WISCONSIN LUTHERAN drive start at 02:40. |
| Wlcfb12 | 1-10 | on Wlcfb1203 | Pelot, Taylor rush for 4 yards to the WLCFB127 (Swinehart, S). |
| Wlcfb12 | 2-6 | on Wlcfb1207 | Timeout Rockford, clock 02:31. |
| Wlcfb12 | 2-6 | on Wlcfb1207 | Pelot, Taylor rush for 5 yards to the WLCFB1212 (Hildebrand, A). |
| Wlcfb12 | 3-1 | on Wlcfb1212 | Timeout Rockford, clock 02:22. |
| Wlcfb12 | 3-1 | on Wlcfb1212 | Pelot, Taylor rush for no gain to the WLCFB1212 (Brown, M). |
| Wlcfb12 | 4-1 | on Wlcfb1212 | Timeout Rockford, clock 02:15. |
| Wlcfb12 | 4-1 | on Wlcfb1212 | Youngbeck, B. punt 58 yards to the RC30, Gafford, J return 7 yards to the RC37 (Reznack, Josh). |
| | Drive: 3 plays, 9 yards, TOP 0:40 |
| Rc | 1-10 | on Rc37 | ROCKFORD drive start at 02:00. |
| Rc | 1-10 | on Rc37 | Gorsuch, J pass intercepted by Zeitler, Eric at the RC42, Zeitler, Eric return 35 yards to the RC7 (Brannock, W). |
| | Drive: 1 play, 0 yards, TOP 0:11 |
| Wlcfb12 | 1-G | on Rc07 | WISCONSIN LUTHERAN drive start at 01:49. |
| Wlcfb12 | 1-G | on Rc07 | Team rush for loss of 2 yards to the RC9. |
| Wlcfb12 | 2-G | on Rc09 | Team rush for loss of 2 yards to the RC11. |
| Wlcfb12 | 3-G | on Rc11 | Team rush for loss of 2 yards to the RC13. |
| Wlcfb12 | 4-G | on Rc13 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 6 yards, TOP 1:49 |